Uppingham Town Cricket Club 

 

         

 

18th August 2009

  P w l c a lcn wcn BatP BowlP Pen Pts
Uppingham Town CC - 2nd XI 17 10 4 2 1 0 0 58 62 0 235
Peterborough Town CC - Sunday 2nd XI 15 10 3 1 1 0 0 59 55 0 224
Langtons CC - Sun 1st XI 14 10 1 0 2 1 0 56 57 0 213
Uffington CC, Lincs - 1st XI 16 9 6 1 0 0 0 46 59 0 200
Kettering Town CC - Sunday XI 13 6 6 1 0 0 0 41 45 0 151
Stamford CC, Lincs - Sunday 2nd XI 13 5 6 1 1 0 0 47 39 0 146
Laxton Park CC - 1st XI 14 5 5 2 0 1 1 29 36 0 135
Bourne CC, Lincs - Sunday 2nd XI 14 3 10 1 0 0 0 33 40 0 108
Peterborough Lions CC - Peterborough Lions C.C 1ST XI 14 2 9 2 0 0 1 24 27 0 101
Market Overton CC - 2nd XI 14 1 11 1 1 0 0 16 36 0 72

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Home ] Up ]

Send mail to kevbennett@uppinghamtowncc.co.uk with questions or comments about this web site.
Last modified: Thursday September 09, 2010 08:27