Uppingham Town Cricket Club 

 

         

 
  P w l c a BatP BowlP Pen Pts
Market Deeping CC - Sun 1st XI 17 12 2 2 1 56 65 0 256
Uppingham Town CC - 1st XI 18 11 6 1 0 54 59 0 228
March Town CC - Sunday 1st XI 17 7 7 2 1 59 53 0 197
Bourne CC, Lincs - Sunday 1st XI 16 9 5 2 0 47 48 0 195
Stamford CC, Lincs - 1st XI 16 8 7 0 1 53 51 0 189
Barnack CC - 1st XI 16 8 5 3 0 49 48 10 182
Yaxley CC - 1st XI [Rutland] 18 6 11 1 0 48 63 5 171
Newborough CC, Hunts - Sunday 1st X1 17 5 10 2 0 53 43 0 156
Castor & Ailsworth CC - 1st XI 16 4 10 1 1 50 44 10 134
Nassington CC - Rutland League 1st Team 17 3 10 4 0 34 32 0 116

 

 

  P w t l c a lcn wcn BatP BowlP Pen Pts
Peterborough Town CC - Sunday 2nd XI 18 12 0 3 1 2 0 0 55 61 0 251
Uppingham Town CC - 2nd XI 17 9 1 4 1 1 0 1 52 61 0 238
Netts CC - 1st XI 15 7 0 5 2 0 0 1 37 44 0 181
Bourne CC, Lincs - Sunday 2nd XI 16 7 0 6 2 1 0 0 40 48 0 173
Barnack CC - 2nd XI 15 6 1 3 3 1 0 1 38 36 10 169
Oakham CC - 2ND RUT XI 16 5 2 7 1 1 0 0 45 42 0 157
Market Deeping CC - Sun 2nd XI 17 4 0 10 3 0 0 0 37 48 0 140
Castor & Ailsworth CC - 2nd XI 17 5 0 9 2 0 1 0 34 45 0 129
Nassington CC - Rutland League 2nd Team 17 4 0 10 2 1 0 0 25 45 0 125
Weldon CC - Sunday 1st 18 6 0 8 1 1 2 0 38 39 25 102

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Home ]

Send mail to kev.bennett@lineone.net with questions or comments about this web site.
Last modified: Tuesday September 23, 2008 22:58:29